<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/en/rss.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Højgaard Holding Notifications to the Stock Exchange</title>
		<description></description>	
		<link>http://www.hojgaard.dk/en/notification</link>
		<language>en</language>
		<image>
			<url>http://www.hojgaard.dk/en/logo114.gif</url>
			<title>Højgaard Holding Notifications to the Stock Exchange</title>
			<link>http://www.hojgaard.dk/en/notification</link>
			<width>114</width>
			<height>60</height>
		</image>
		<skipHours>
			<hour>0</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			<hour>7</hour>
		</skipHours>
		<skipDays>
			<day>Saturday</day>
			<day>Sunday</day>
		</skipDays>
		<item>
			<title>Højgaard Holding A/S, Interim report for 1 January to 30 June 2010 (1st half 2010)</title>
			<link>http://www.hojgaard.dk/en/articles/E0CDCC095F9A6FD8C125778F0037BA6D/$file/2010-08-30%20HH%20Interim%20report%202.%20quarter.pdf</link>
			<description></description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard, Interim financial report - First half 2010 (1/1 - 30/6 2010)</title>
			<link>http://www.hojgaard.dk/en/articles/18547A1ECBE337EEC125778F0037F136/$file/2010-08-30%20MTH%20Interim%20report%202.%20quarter.pdf</link>
			<description></description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Hojgaard acquires Carlo Lorentzen A/S</title>
			<link>http://www.hojgaard.dk/en/articles/516FAAA085BAF50DC125773E0027AD65/$file/2010-06-10%20MTH%20acquires%20Carlo%20Lorentzen%20AS.pdf</link>
			<description></description>
			<pubDate>Thu, 10 Jun 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st quarter 2010 (1/1 - 31/3 2010)</title>
			<link>http://www.hojgaard.dk/en/articles/A23996980C588622C125773100343C2A/$file/2010-05-28%20MTH%20Interim%20report%201.%20quarter.pdf</link>
			<description></description>
			<pubDate>Fri, 28 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Højgaard Holding A/S, Interim report 1.st quarter 2010 (1/1 - 31/3 2010)</title>
			<link>http://www.hojgaard.dk/en/articles/664CEA627A47B8BEC125773100346CB1/$file/2010-05-28%20HH%20Interim%20report%201.%20quarter.pdf</link>
			<description></description>
			<pubDate>Fri, 28 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Decisions of annual general meeting on 23 April 2010</title>
			<link>http://www.hojgaard.dk/en/articles/AF371E683FCC1B43C125770E00552DCA/$file/2010-04-23%20Decisions%20of%20annual%20general%20meeting%20on%2023%20April%202010.pdf</link>
			<description></description>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New chairman of MT Højgaard&apos;s supervisory board</title>
			<link>http://www.hojgaard.dk/en/articles/92BB74BA26CC2C54C125770700341351/$file/2010-04-16%20New%20chairman%20of%20MT%20H%F8jgaards%20supervisory%20board.pdf</link>
			<description></description>
			<pubDate>Fri, 16 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Annual report 2009</title>
			<link>http://www.hojgaard.dk/en/articles/A2D65CE414D4EA36C12576F00030A021/$file/2010-03-24%20MTH%20annual%20report%202009.pdf</link>
			<description></description>
			<pubDate>Wed, 24 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual report 2009</title>
			<link>http://www.hojgaard.dk/en/articles/31E6FD9150AF577DC12576F00030BF09/$file/2010-03-24%20HH%20annual%20report%202009.pdf</link>
			<description></description>
			<pubDate>Wed, 24 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s wins contract for Lincs Offshore Wind Farm Ltd.</title>
			<link>http://www.hojgaard.dk/en/articles/39393D4DF6E1C1C8C12576E40046B59C/$file/2010-03-12%20MTH%20wins%20contract.pdf</link>
			<description></description>
			<pubDate>Fri, 12 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2009 was a good year for MT Højgaard</title>
			<link>http://www.hojgaard.dk/en/articles/56EB1C0700716573C12576DD00263FD2/$file/2010-03-05%202009%20was%20a%20good%20year%20for%20MT%20H%F8jgaard.pdf</link>
			<description></description>
			<pubDate>Fri, 5 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s wins contract in Bangladesh</title>
			<link>http://www.hojgaard.dk/en/articles/0C6F2453517634EDC12576D20037D1F3/$file/2010-02-22%20MT%20H%F8jgaard%20wins%20contract%20in%20Bangladesh.pdf</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Revised Financial calendar 2010</title>
			<link>http://www.hojgaard.dk/en/articles/F6FFD3540FEB01A8C12576A1004AC2A6/$file/2010-01-04%20Revised%20financial%20calendar%202010.pdf</link>
			<description></description>
			<pubDate>Mon, 4 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 3rd quarter 2009 (1/1-30/9-2009)</title>
			<link>http://www.hojgaard.dk/en/articles/51BCA4FB46F8A0B9C12576780031F24B/$file/2009-11-24%20MTH%20Interim%20report%203rd%20quarter%202009.pdf</link>
			<description></description>
			<pubDate>Tue, 24 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 3rd quarter 2009 (1/1-30/9-2009)</title>
			<link>http://www.hojgaard.dk/en/articles/C5493C492F8BC747C1257678003224CD/$file/2009-11-24%20Interim%20report%203rd%20quarter%202009.pdf</link>
			<description></description>
			<pubDate>Tue, 24 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Financial calendar 2010</title>
			<link>http://www.hojgaard.dk/en/articles/4F5F1F7ED83D405BC12576780033074E/$file/2009-11-24%20Financial%20calendar%202010.pdf</link>
			<description></description>
			<pubDate>Tue, 24 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New COO in MT Højgaard a/s</title>
			<link>http://www.hojgaard.dk/en/articles/9669F5A36C3AF84EC1257626002E4D58/$file/2009-09-03%20New%20COO%20in%20MTH.pdf</link>
			<description></description>
			<pubDate>Thu, 3 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st half 2009 (January 1 - June 30, 2009)</title>
			<link>http://www.hojgaard.dk/en/articles/4FB575CFC4824EB4C1257623002B76F1/$file/2009-08-31%20MTH%20Interim%20report%201st%20half%202009.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Aug 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st half 2009 (January 1 - June 30, 2009)</title>
			<link>http://www.hojgaard.dk/en/articles/82275690B3CAD0CEC1257623002B878F/$file/2009-08-31%20Interim%20report%201st%20half%202009.pdf</link>
			<description></description>
			<pubDate>Mon, 31 Aug 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st quarter 2009 (January 1 - March 31, 2009)</title>
			<link>http://www.hojgaard.dk/en/articles/3064DC6E33503666C12575C2003DC7DF/$file/2009-05-26%20MTH%20Interim%20report%201st%20quarter%202009.pdf</link>
			<description></description>
			<pubDate>Tue, 26 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st quarter 2009 (January 1 - March 31, 2009)</title>
			<link>http://www.hojgaard.dk/en/articles/2A0E3912237C8584C12575C2003DF1FD/$file/2009-05-26%20Interim%20report%201st%20quarter%202009.pdf</link>
			<description></description>
			<pubDate>Tue, 26 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual General Meeting today at 3 pm</title>
			<link>http://www.hojgaard.dk/en/articles/CC52C304D6FAD8D0C12575A2002CA300/$file/2009-04-24%20Annual%20General%20Meeting%20today%20at%203%20pm.pdf</link>
			<description></description>
			<pubDate>Fri, 24 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual General Meeting on April 24, 2009</title>
			<link>http://www.hojgaard.dk/en/articles/5870C83F51BB0D43C12575A2002D00B8/$file/2009-04-24%20Annual%20General%20Meeting%20on%20April%2024%2C%202009.pdf</link>
			<description></description>
			<pubDate>Fri, 24 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Supervisory Board members in MT Højgaard a/s</title>
			<link>http://www.hojgaard.dk/en/articles/5545482347E1EB66C125759B002864AF/$file/2009-04-17%20New%20Supervisory%20Board%20members%20in%20MTH.pdf</link>
			<description></description>
			<pubDate>Fri, 17 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Annual Report 2008</title>
			<link>http://www.hojgaard.dk/en/articles/15850431FBC4F4CAC12575850063E7E4/$file/2009-03-27%20MTH%20Annual%20Report%202008.pdf</link>
			<description></description>
			<pubDate>Fri, 27 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual Report 2008</title>
			<link>http://www.hojgaard.dk/en/articles/C06F8B7B4DADE907C12575850063F808/$file/2009-03-27%20HH%20Annual%20Report%202008.pdf</link>
			<description></description>
			<pubDate>Fri, 27 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trading by insiders in Højgaard Holding a/s shares</title>
			<link>http://www.hojgaard.dk/en/articles/4F6E8366D2E3F5B7C125750C00385667/$file/2008-11-25%20Trading%20by%20insiders%20in%20H%F8jgaard%20Holding%20shares.pdf</link>
			<description></description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 3rd quarter 2008 (January 1 - September 30, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/0CF9C892FB88A022C125750B0048A3A7/$file/2008-11-24%20MTH%20Interim%20report%203rd%20quarter%202008.pdf</link>
			<description></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 3rd quarter 2008 (January 1 - September 30, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/A29B8601652FEC5BC125750B00492698/$file/2008-11-24%20HH%20Interim%20report%203rd%20quarter%202008.pdf</link>
			<description></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Financial calendar 2009</title>
			<link>http://www.hojgaard.dk/en/articles/3CE935A0440D6674C125750B00498F37/$file/2008-11-24%20Financial%20calendar%202009.pdf</link>
			<description></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trading by insiders in Højgaard Holding a/s shares</title>
			<link>http://www.hojgaard.dk/en/articles/E303C1671F70D46CC12574B700366141/$file/2008-09-01%20Trading%20by%20insiders%20in%20H%F8jgaard%20Holding%20shares.pdf</link>
			<description></description>
			<pubDate>Mon, 1 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st half 2008 (January 1 - June 30, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/6226A10E84D5CD4FC12574B2003085C0/$file/2008-08-27%20MTH%20Interim%20report%201st%20half%202008.pdf</link>
			<description></description>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st half 2008 (January 1 - June 30, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/FDFE66779B47C585C12574B200309ED8/$file/2008-08-27%20HH%20Interim%20report%201st%20half%202008.pdf</link>
			<description></description>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trading by insiders in Højgaard Holding a/s shares</title>
			<link>http://www.hojgaard.dk/en/articles/5CD39A74AF185426C12574560035013E/$file/2008-05-27%20Trading%20by%20insiders%20in%20H%F8jgaard%20Holding%20shares.pdf</link>
			<description></description>
			<pubDate>Tue, 27 May 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st quarter (January 1 - March 31, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/14F69460824D57F3C125745200339330/$file/2008-05-23%20MTH%20Interim%20report%201st%20quarter%202008.pdf</link>
			<description></description>
			<pubDate>Fri, 23 May 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st quarter 2008 (Janary 1 - March 31, 2008)</title>
			<link>http://www.hojgaard.dk/en/articles/79C32112820295A5C12574520033F319/$file/2008-05-23%20HH%20Interim%20report%201st%20quarter%202008.pdf</link>
			<description></description>
			<pubDate>Fri, 23 May 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual General Meeting on April 24, 2008</title>
			<link>http://www.hojgaard.dk/en/articles/8E6477CA30D75CECC1257435005125AE/$file/2008-04-24%20Annual%20General%20Meeting.pdf</link>
			<description></description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual General Meeting, power of attorney</title>
			<link>http://www.hojgaard.dk/en/articles/27B13163AE08911EC12574330042E9E4/$file/2008-04-22%20Annual%20General%20Meeting%2C%20power%20of%20attorney.pdf</link>
			<description></description>
			<pubDate>Tue, 22 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Supervisory Board member in MT Højgaard a/s</title>
			<link>http://www.hojgaard.dk/en/articles/E1E0D6678249C804C125742E00442B07/$file/2008-04-17%20New%20Supervisory%20Board%20member%20in%20MT%20H%F8jgaard.pdf</link>
			<description></description>
			<pubDate>Thu, 17 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Annual Report 2007</title>
			<link>http://www.hojgaard.dk/en/articles/8C11DB717AD037DAC1257426002652DF/$file/2008-04-09%20MTH%20Annual%20report%202007.pdf</link>
			<description></description>
			<pubDate>Wed, 9 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trading by insiders in Højgaard Holding a/s shares</title>
			<link>http://www.hojgaard.dk/en/articles/8534B819C8C0D2CCC125741F00338F47/$file/2008-04-02%20Trading%20by%20insiders%20in%20H%F8jgaard%20Holding%20shares.pdf</link>
			<description></description>
			<pubDate>Wed, 2 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Trading by insiders in Højgaard Holding a/s shares</title>
			<link>http://www.hojgaard.dk/en/articles/C537DA4314942A0AC125741E00382B53/$file/2008-04-01%20Trading%20by%20insiders%20in%20H%F8jgaard%20Holding%20shares.pdf</link>
			<description></description>
			<pubDate>Tue, 1 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Preliminary statement for 2007</title>
			<link>http://www.hojgaard.dk/en/articles/A8A33D3BCB9E4615C1257419003BB85F/$file/2008-03-27%20MTH%20Preliminary%20announcement%202007.pdf</link>
			<description></description>
			<pubDate>Thu, 27 Mar 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Preliminary statement of accounts 2007</title>
			<link>http://www.hojgaard.dk/en/articles/BA150BD3FDDA8511C1257419003BD42F/$file/2008-03-27%20HH%20Preliminary%20statement%20of%20accounts%202007.pdf</link>
			<description></description>
			<pubDate>Thu, 27 Mar 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard raises its full-year 2007 profit outlook as a result of the sale of the crane company BMS A/S</title>
			<link>http://www.hojgaard.dk/en/articles/33E3A09D33BADCAEC12573A2002DEE48/$file/2007-11-29%20FBM%20UK.pdf</link>
			<description></description>
			<pubDate>Thu, 29 Nov 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 3rd quarter 2007 (January 1 - September 30, 2007)</title>
			<link>http://www.hojgaard.dk/en/articles/96546B0358180204C125739A002B6853/$file/2007-11-21%20Fbm%20MTH%20Interim%20report%20Q3%202007.pdf</link>
			<description></description>
			<pubDate>Wed, 21 Nov 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 3rd quarter 2007 (January 1 - September 30, 2007)</title>
			<link>http://www.hojgaard.dk/en/articles/480F4ABDA7041099C125739A0045D0FF/$file/2007-11-21%20Fbm%20HH%20Interim%20report%20for%20January%201%20to%20September%2030%2C%202007%20(3rd%20quarter%202007).pdf</link>
			<description></description>
			<pubDate>Wed, 21 Nov 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Financial calendar 2008</title>
			<link>http://www.hojgaard.dk/en/articles/C0E63F81F70BB42BC125739A00467D7B/$file/2007-11-21%20Fbm%20Financial%20calendar%202008.pdf</link>
			<description></description>
			<pubDate>Wed, 21 Nov 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Extraordinary General Meeting</title>
			<link>http://www.hojgaard.dk/en/articles/notification-2007_10_10_uk/$file/2007-10-10%20Extraordinary%20General%20Meeting.pdf</link>
			<description></description>
			<pubDate>Wed, 10 Oct 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Change in the Board of Directors for Højgaard Holding a/s</title>
			<link>http://www.hojgaard.dk/en/articles/notification-2007_09_25_uk/$file/2007-09-25%20Board%20of%20Directors.pdf</link>
			<description></description>
			<pubDate>Tue, 25 Sep 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 1st half 2007 (January 1 - June 30, 2007)</title>
			<link>http://www.hojgaard.dk/en/articles/BAE96F228ED36F71C125734600348AD2/$file/2007-08-29%20Fbm%20MTH%20Interim%20financial%20report%20for%20the%20first%20half%202007.pdf</link>
			<description></description>
			<pubDate>Wed, 29 Aug 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st half 2007 (January 1 - June 30, 2007))</title>
			<link>http://www.hojgaard.dk/en/articles/3037B48845A90A55C12573460034ADCE/$file/2007-08-29%20Fbm%20HH%20Interim%20report%20for%20January%201%20to%20June%2030%2C%202007%20(1st%20half%202007).pdf</link>
			<description></description>
			<pubDate>Wed, 29 Aug 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comments to the accounts for the 1st quarter of 2007</title>
			<link>http://www.hojgaard.dk/en/articles/0DEE20ADD7DFBEAEC12572E600344740/$file/2007-05-25%20Comments%20to%20the%20accounts%20for%20the%201st%20quarter%202007.pdf</link>
			<description></description>
			<pubDate>Fri, 25 May 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual Report 2006, MT Højgaard a/s</title>
			<link>http://www.hojgaard.dk/en/articles/080717B8443C8C7AC12572B1005287C0/$file/2007-04-03%20Fbm%20MTH%20%E5rsrapport%202006%20UK.pdf</link>
			<description></description>
			<pubDate>Tue, 3 Apr 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Preliminary statement of accounts 2006</title>
			<link>http://www.hojgaard.dk/en/articles/3F8A5B86C25FDDC4C12572A40033E9B4/$file/2007-03-21%20HH%20preliminary%20statements%20of%20accounts%202006.pdf</link>
			<description></description>
			<pubDate>Wed, 21 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Preliminary announcement 2006</title>
			<link>http://www.hojgaard.dk/en/articles/47E7B4BCAAD2A927C12572A4003411F1/$file/2007-03-21%20MTH%20preliminary%20announcement%202006.pdf</link>
			<description></description>
			<pubDate>Wed, 21 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comments to the accounts for the period Janaury 1 to September 30, 2006</title>
			<link>http://www.hojgaard.dk/en/articles/887405D3475937A7C125722D004828FF/$file/2006-11-21%20Fbm%20HH%20Comments%20to%20the%20accounts%20for%20the%20period%20January%201%20to%20September%2030%2C%202006.pdf</link>
			<description></description>
			<pubDate>Tue, 21 Nov 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report for 1st half 2006 (January 1 - June 30, 2006)</title>
			<link>http://www.hojgaard.dk/en/articles/3D8C632D9470E383C12571D3003E4A70/$file/2006-08-23%20MTH%20Interim%20report%201st%20half%202006.pdf</link>
			<description></description>
			<pubDate>Wed, 23 Aug 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report 1st half 2006 (January 1 - June 30, 2006)</title>
			<link>http://www.hojgaard.dk/en/articles/08FA6AC73534927EC12571D30044DFDF/$file/2006-08-23%20HH%20Interim%20report%201st%20half%202006.pdf</link>
			<description></description>
			<pubDate>Wed, 23 Aug 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Comments to the accounts for the 1st quarter of 2006</title>
			<link>http://www.hojgaard.dk/en/articles/EF74E87E4E539BF3C125717F003F6B12/$file/2006-05-31%20HH%20Comments%20to%20the%20accounts%20for%20the%201st%20quarter%20of%202006.pdf</link>
			<description></description>
			<pubDate>Wed, 31 May 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Annual report 2005, MT Højgaard a/s</title>
			<link>http://www.hojgaard.dk/en/articles/E1C3CCA35B5C6A76C1257145002741D7/$file/2006-04-03%20Fbm%20MTH%20%E5rsrapport%202005%20UK.pdf</link>
			<description></description>
			<pubDate>Mon, 3 Apr 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Preliminary announcement 2005</title>
			<link>http://www.hojgaard.dk/en/articles/290694439AEE2FC1C1257133004761D9/$file/MTH%20Preliminary%20announcement%202005.pdf</link>
			<description></description>
			<pubDate>Thu, 16 Mar 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Preliminary statement of accounts 2005</title>
			<link>http://www.hojgaard.dk/en/articles/619EAC82BD3064A7C125713300492A61/$file/HH%20Preliminary%20statement%202005.pdf</link>
			<description></description>
			<pubDate>Thu, 16 Mar 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MT Højgaard a/s, Interim report 3rd quarter 2005</title>
			<link>http://www.hojgaard.dk/en/articles/5D7B22C554BDC813C12570C7002D6DB8</link>
			<description></description>
			<pubDate>Thu, 24 Nov 2005 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interim report for January 1 to September 30, 2005</title>
			<link>http://www.hojgaard.dk/en/articles/BBCA653B1D24173CC12570C7002D6DB9</link>
			<description></description>
			<pubDate>Thu, 24 Nov 2005 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
