Highlights and key figures for the group
| DKK million | 2010 | 2009 | 2008 | 2007 | 2006 |
| Statement of income | |||||
| Net turnover | 4,553 | 4,979 | 6,102 | 6,391 | 6,008 |
| Operating profit/loss | 60 | 169 | 185 | 117 | 38 |
| Financial items and profit/loss of associates | 7 | 15 | 23 | 64 | -3 |
| Profit/loss before tax, | 66 | 184 | 208 | 181 | 35 |
| Profit/loss for the year | 42 | 134 | 155 | 137 | 25 |
| Balance sheet | |||||
| Non-current assets | 584 | 560 | 543 | 535 | 672 |
| Current assets | 2,058 | 2,520 | 2,423 | 2,295 | 2,032 |
| Equity including minority interests | 963 | 964 | 880 | 761 | 638 |
| Liabilities | 1,679 | 2,116 | 2,086 | 2,069 | 2,066 |
| Balance sheet total | 2,642 | 3,080 | 2,966 | 2,830 | 2,704 |
| Interest bearing net deposit | 280 | 547 | 386 | 205 | 120 |
| Invested capital | 683 | 417 | 494 | 556 | 518 |
| Cash flow statement | |||||
| Cash flows to/from operating activities | -167 | 274 | 306 | -29 | 189 |
| Cash flows to/from investing activities | |||||
| Net investment excl. securities* | -54 | -86 | -89 | 70 | -113 |
| Net investments in securities | 183 | -183 | -10 | -43 | 136 |
| Cash flows to/from financing activities | -27 | -57 | -42 | -19 | -177 |
| Total cash flows | -65 | -52 | 164 | -21 | 35 |
| *) Of which, in property, plant and equipment (gross) | -130 | -127 | -116 | -107 | -156 |
| Key figures | |||||
| Pre tax margin, % | 1.5 | 3.7 | 3.4 | 2.8 | 0.6 |
| Dividend paid, DKK million Share repurchases, DKK million Total distributed to share- holders, DKK million Proposed dividend per share, DKK | 42 - 42 8 | 42 5 47 10 | 26 10 36 10 | - - - 6 | 173 - 173 - |
| Average number of shares, million | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 |
| Number of shares at end of period, million | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 |
| Earnings and diluted earnings per share (EPS and EPS-D), DKK | 10.1 | 31.7 | 35.8 | 31.4 | 4.7 |
| Book value per share, DKK | 229 | 229 | 207 | 176 | 144 |
| Share price at end of period, A-shares | 175 | 178 | 100 | 201 | 228 |
| Share price at end of period, B-shares | 173 | 186 | 99 | 199 | 219 |
| Share price/book value | 0.8 | 0.8 | 0.5 | 1.1 | 1.6 |
| Market value total DKK million | 734 | 757 | 424 | 869 | 977 |
| Price/earnings ratio | 17.3 | 5.7 | 2.8 | 6.4 | 47.4 |
| Return on equity, % | 4.4 | 14.6 | 18.8 | 19.6 | 3.1 |
| Equity ratio, % | 36.5 | 31.3 | 29.7 | 26.9 | 23.6 |
| Other information | |||||
| Order book at end of year | 5,043 | 4,087 | 5,181 | 5,835 | 5,867 |
| Average number of employees | 2,847 | 3,201 | 3,361 | 3,535 | 3,420 |
MT Højgaard is included in the consolidated accounts on a proportional consolidation basis based on a holding of 54%.
