Highlights and key figures for the group
| DKK million | 2009 | 2008 | 2007 | 2006 | 2005 |
| Statement of income | |||||
| Net turnover | 4,979 | 6,102 | 6,391 | 6,008 | 4,512 |
| Operating profit/loss | 169 | 185 | 117 | 38 | 64 |
| Financial items and profit/loss of associates | 15 | 23 | 64 | -3 | 2 |
| Profit/loss before tax, continuing operations | 184 | 208 | 181 | 35 | 66 |
| Profit/loss, discontinued operations | 0 | 0 | 0 | 0 | 17 |
| Profit/loss for the year | 134 | 155 | 137 | 25 | 70 |
| Balance sheet | |||||
| Non-current assets | 560 | 543 | 535 | 672 | 584 |
| Current assets | 2,520 | 2,423 | 2,295 | 2,032 | 1,792 |
| Total assets Parent company's share of equity capital | 3,080 964 | 2,966 880 | 2,830 761 | 2,704 625 | 2,376 778 |
| Equity including minority interests | 964 | 880 | 761 | 638 | 789 |
| Liabilities | 2,116 | 2,086 | 2,069 | 2,066 | 1,587 |
| Total equity and liabilities | 3,080 | 2,966 | 2,830 | 2,704 | 2,376 |
| Interest bearing net deposit | 547 | 386 | 205 | 120 | 232 |
| Invested capital | 417 | 494 | 556 | 518 | 557 |
| Cash flow statement | |||||
| Cash flows to/from operating activities | 274 | 306 | -29 | 189 | 198 |
| Cash flows to/from investing activities* | -269 | -99 | 27 | 23 | 92 |
| Cash flows to/from financing activities | -57 | -42 | -19 | -177 | -242 |
| Total cash flows | -52 | 164 | -21 | 35 | 48 |
| *) Of which, in property, plant and equipment (gross) | -127 | -116 | -107 | -156 | -124 |
| Key figures | |||||
| Pre tax margin, % | 3.7 | 3.4 | 2.8 | 0.6 | 1.5 |
| Dividend paid, DKK million Share repurchases, DKK million Total distributed to share- holders, DKK million Proposed dividend per share, DKK | 42 5 47 10 | 26 10 36 10 | - - - 6 | 173 - 173 - | 217 - 217 40 |
| Average number of shares, million | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 |
| Number of shares at end of period, million | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 |
| Earnings and diluted earnings per share (EPS and EPS-D), DKK | 31.7 | 35.8 | 31.4 | 4.7 | 15.4 |
| Book value per share, DKK | 229 | 207 | 176 | 144 | 180 |
| Share price at end of period, A-shares | 178 | 100 | 201 | 228 | 246 |
| Share price at end of period, B-shares | 186 | 99 | 199 | 219 | 239 |
| Share price/book value | 0.8 | 0.5 | 1.1 | 1.6 | 1.4 |
| Price/earnings ratio | 5.7 | 2.8 | 6.4 | 47.4 | 15.8 |
| Return on equity, % | 14.6 | 18.8 | 19.6 | 3.1 | 8.2 |
| Equity ratio, % | 31.3 | 29.7 | 26.9 | 23.6 | 33.2 |
| Other information | |||||
| Order book at end of year | 4,087 | 5,181 | 5,835 | 5,867 | 4,537 |
| Average number of employees | 3,201 | 3,361 | 3,535 | 3,420 | 3,084 |
MT Højgaard is included in the consolidated accounts on a proportional consolidation basis based on a holding of 54%.
